Activity | 1 – Characterization of available raw-materials |
Task Nº | Task | Starting date | End date |
1 | Definition and characterization of scraps | 01.03.2016 | 30.06.2016 |
2 | Definition and characterization of ferro-alloys and additives | 01.03.2016 | 30.06.2016 |
3 | Selection and composition of steels | 01.03.2016 | 30.06.2016 |
Activity | 2 – Identification and characterization of wastes |
Task Nº | Task | Starting date | End date |
1 | Definition and characterization of metallic wastes | 01.03.2016 | 30.06.2016 |
2 | Definition and characterization of non-metallic wastes | 01.03.2016 | 30.06.2016 |
Activity | 3 – Laboratory trials of producing of cast steels |
Task Nº | Task | Starting date | End date |
1 | Elaboration and alloys castings | 01.04.2016 | 30.08.2016 |
2 | Mechanical characterization | 01.04.2016 | 30.08.2016 |
3 | Treatment and results optimization | 01.08.2016 | 30.08.2016 |
Activity | 4 – Development of injection system |
Task Nº | Task | Starting date | End date |
1 | Definition of the mechanical injection system | 01.09.2016 | 31.09.2016 |
2 | Selection of materials for prototype | 01.10.2016 | 31.10.2016 |
3 | Purchase of components and materials | 01.11.2016 | 31.12.2016 |
Activity | 5 – Industrial validation |
Task Nº | Task | Starting date | End date |
1 | Adapting furnace and casting system | 01.11.2016 | 31.12.2016 |
2 | Decarburization tests | 01.01.2017 | 31.01.2017 |
3 | Dessulfurizing and dephosphorizing tests | 01.01.2017 | 31.01.2017 |
4 | Mechanical characterization | 01.02.2017 | 31.01.2018 |
5 | Microstructural characterization | 01.02.2017 | 31.01.2018 |
6 | Conditions optimizing | 01.02.2017 | 31.01.2018 |
Activity | 6 – Technico-economic-environmental evaluation |
Task Nº | Task | Starting date | End date |
1 | Technical evaluation | 01.12.2017 | 28.02.2018 |
2 | Economic evaluation | 01.12.2017 | 28.02.2018 |
3 | Environmental evaluation and life cycle analysis | 01.12.2017 | 28.02.2018 |
Activity | 7 – Promotion and dissemination of project results |
Task Nº | Task | Starting date | End date |
1 | Project website | 01.03.2016 | 31.05.2016 |
2 | Scientific papers | 01.03.2017 | 28.02.2018 |
3 | International conferences | 01.03.2017 | 28.02.2018 |
4 | Technical visit | 01.07.2017 | 28.02.2018 |
Description of activities
Characterization of available raw-materials
To obtain a complete characterization, especially in the chemical composition aspects, of the raw materials to be considered for the project with regard to steel scrap, ferroalloys and additives. In this activity, the composition ranges will be selected for each type of steel to study.
Identification and characterization of wastes
This activity aims to identify wastes of interest to the process, either from a perspective of use as raw materials (mainly foundry returns) or to produce agents that provide desulphurization and dephosphorisation of liquid steel. Such wastes will be identified in the context of the national market, but taking also into account the existence in other countries of wastes with interesting characteristics for this purpose. All wastes will be characterized for the purpose of the relevant properties.
Laboratory trials of producing of cast steels
This activity consists of laboratory tests of steel production, with a view to the elaboration of low carbon stainless steels (decarburized) and low S and / or P carbon steels (desulfurized and / or dephosphorized). The decarburization and desulphurization / dephosphorization processes will be carried out by means of reagent addition systems (argon / oxygen in the case of decarburization and additives in the other case). The results will be evaluated in terms of mechanical properties of the steels and the results optimized for the transition to the industrial / pilot research phase
Development of injection system
In this activity the prototype of the insuflation system will be defined through a spear. The mechanical and hydrodynamic aspects, the materials and the construction of the boom prototype will be carried out.
Industrial validation
This activity consists of conducting pilot-scale industrial tests of steel production and liquid treatment to obtain the desired metallurgical quality levels.
Technico-economic-environmental evaluation
This activity consists in the assessment, from a technical, economic and environmental point of view, of the developed process and the inherent materials (new steels).
Promotion and dissemination of project results
This activity aims to promote new products and disseminate the results of the research carried out.